
Cushman Hauler PRO-X
July 25, 2023
Cushman Shuttle 2 ELiTE Lithium Electric
July 25, 2023Cushman Shuttle 2+2 Gas
The newly redesigned Shuttle 2+2 is the ideal choice for transporting personnel and visitors around a golf course or resort. Take advantage of an extra double-seat bench to comfortably accommodate up to four passengers, and also reserve the option to convert the rear seat into a cargo deck. The Shuttle 2+2 is offered in your choice of a fuel-efficient 13.5-hp electronic fuel injection gas engine or ELiTE lithium powered by Samsung SDI Technology.
- Flip Down Rear Seat
- Optional 4-Wheel Mechanical Brakes
- Functional Dash
- Standard Lighting
| Frame | Welded Steel w/ DuraShield™ Powder Coat |
|---|---|
| Body & Finish | Injection Molded TPO (Front) Steel Base Coat/Clear Coat (Rear) |
| Standard Color | Patriot Blue |
| Overall Length | 113.0 in (287 cm) |
| Overall Width | 47 in (119cm) |
| Overall Height | 48 in (122 cm) (w/o Roof) 76.0 in (193 cm) (w/ Struts & Roof) |
| Wheel Base | 65.5 in (166 cm) |
| Wheel Track | 37 in (94 cm) Front / 38 in (97 cm) Rear |
| Ground Clearance | 4.3 in (11 cm) |
| Power Source | 4-Cycle, 24.5 ci (401cc) |
| Valve Train | Single Cylinder OHV |
| Horsepower (KW) | 13.5 hp (10.1 kW) |
| Electrical System | Starter/Generator – Solid State Regulator |
| Battery (Qty/Type) | One, 12-volt Maintenance Free |
| Key or Pedal Start | Pedal |
| Air Cleaner | Industrial Rated Dry Filter |
| Lubrication | Pressurized Oil System |
| Oil Filter | Spin-on |
| Cooling System | Air Cooled |
| Fuel Capacity | 5.96 Gallon (22.6 L) tank |
| Drive Train | Continuously Variable Transmission (CVT) |
| Transaxle | Differential w/ Helical Gears |
| Gear Selection | Forward – Reverse |
| Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) |
| Seating Capacity | 4 Person |
| Weight w/o Batteries | 872 lb (396 kg) |
| Curb Weight | 902 (409 kg) |
| Vehicle Load Capacity | 800 lb (363 kg) |
| Speed | 16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) |
| Steering | Self-Compensating Rack & Pinion |
| Suspension | Leaf Springs w/ Hydraulic Shock Absorbers (Front) Leaf Springs w/ Hydraulic Shock Absorbers (Rear) |
| Service Brake | Rear Wheel Mechanical, Self-Adjusting Drum |
| Parking Brake | Self-Compensating, Single-Point Engagement |
| Tires | Hole-N-One Tires |
| Filter by Power Source |
Related products
-
Cushman Shuttle 4 Gas
Effortlessly work around your facility with the reliable Shuttle 2, equipped with a 20.9-square-foot cargo deck that has the space and capacity to fit all your hospitality needs. Now offered with maintenance-free ELiTE lithium powered by Samsung SDI Technology or a fuel-efficient 13.5 hp electronic fuel injection gas engine, the Shuttle 2 offers the efficiency and durability to get the job done.
- 9-SQ-FT Cargo Deck
- Standard Brush Guard and Headlights
-
Cushman Shuttle 2 ELiTE Lithium Electric
Effortlessly work around your facility with the reliable Shuttle 2, equipped with a 20.9-square-foot cargo deck that has the space and capacity to fit all your hospitality needs. Now offered with maintenance-free ELiTE lithium powered by Samsung SDI Technology or a fuel-efficient 13.5 hp electronic fuel injection gas engine, the Shuttle 2 offers the efficiency and durability to get the job done.
- 20.9-SQ-FT Cargo Deck
- Standard Brush Guard and Headlights
- Automatic Parking Brake
- Limited Slip Differential
-
#204 – 2022 Cushman Hauler 800 ELiTE
$8,500.00Black, New Lithium Battery Pack, Gray Seats, Rear Dump Bed, Short Black Top, Lights, Brush Guard, Convex Mirror, and 2 Pc Windshield










